|
RUBÉN JOSÉ CARRACEDO POSE
XI CARREIRA PEDESTRE CONCELLO DE VIMIANZO |
|||
|---|---|---|---|
| Position | 133 | ||
| Rank (sex) | M-126 | Rank (category) | MST2M-61 |
| Time | 00:47:48 | Pace | 04:47 |
| Time (net) | 00:47:48 | Pace (net) | 04:45 |
|
RUBÉN JOSÉ CARRACEDO POSE
XXX CARREIRA DAS AREAS CONCELLO DE CARNOTA |
|||
|---|---|---|---|
| Position | 83 | ||
| Rank (sex) | M-78 | Rank (category) | MST2M-44 |
| Time | 00:48:32 | Pace | 04:51 |
| Time (net) | --- | Pace (net) | --- |
|
RUBÉN JOSÉ CARRACEDO POSE
VIII CARREIRA PEDESTRE CONCELLO DE MUXIA |
|||
|---|---|---|---|
| Position | 115 | ||
| Rank (sex) | M-99 | Rank (category) | MST2M-48 |
| Time | 00:52:47 | Pace | 05:17 |
| Time (net) | 00:52:47 | Pace (net) | 05:15 |
|
JOSÉ RAMÓN SANTOS SANTAMARIA
XI CARREIRA PEDESTRE CONCELLO DE VIMIANZO |
|||
|---|---|---|---|
| Position | 100 | ||
| Rank (sex) | M-97 | Rank (category) | MST2M-47 |
| Time | 00:45:25 | Pace | 04:32 |
| Time (net) | 00:45:25 | Pace (net) | 04:31 |
|
JOSÉ RAMÓN SANTOS SANTAMARIA
XXX CARREIRA DAS AREAS CONCELLO DE CARNOTA |
|||
|---|---|---|---|
| Position | 75 | ||
| Rank (sex) | M-71 | Rank (category) | MST2M-39 |
| Time | 00:47:36 | Pace | 04:46 |
| Time (net) | --- | Pace (net) | --- |
|
JOSÉ RAMÓN SANTOS SANTAMARIA
VIII CARREIRA PEDESTRE CONCELLO DE MUXIA |
|||
|---|---|---|---|
| Position | 98 | ||
| Rank (sex) | M-89 | Rank (category) | MST2M-45 |
| Time | 00:51:00 | Pace | 05:06 |
| Time (net) | 00:51:00 | Pace (net) | 05:05 |
|
JOSÉ RAMÓN SANTOS SANTAMARIA
VIII CARREIRA PEDESTRE CONCELLO DE FISTERRA |
|||
|---|---|---|---|
| Position | 62 | ||
| Rank (sex) | M-57 | Rank (category) | MST2M-27 |
| Time | 00:42:57 | Pace | 04:31 |
| Time (net) | 00:42:57 | Pace (net) | 04:30 |