|
JESUS MANUEL ROMAR SONEIRA
XIV CARREIRA PEDESTRE CONCELLO DE CAMARIÑAS |
|||
|---|---|---|---|
| Position | 16 | ||
| Rank (sex) | M-16 | Rank (category) | ABM-16 |
| Time | 00:11:28 | Pace | 03:49 |
| Time (net) | --- | Pace (net) | --- |
|
DANIEL MATA MARTINEZ
XIV CARREIRA PEDESTRE CONCELLO DE CAMARIÑAS |
|||
|---|---|---|---|
| Position | 84 | ||
| Rank (sex) | M-59 | Rank (category) | ABM-59 |
| Time | 00:15:40 | Pace | 05:13 |
| Time (net) | --- | Pace (net) | --- |
|
JOSÉ MARÍA RELLAN LEMA
XIV CARREIRA PEDESTRE CONCELLO DE CAMARIÑAS |
|||
|---|---|---|---|
| Position | 53 | ||
| Rank (sex) | M-45 | Rank (category) | ABM-45 |
| Time | 00:14:14 | Pace | 04:45 |
| Time (net) | --- | Pace (net) | --- |
|
JOSÉ MANUEL LEMA GONTAD
XIV CARREIRA PEDESTRE CONCELLO DE CAMARIÑAS |
|||
|---|---|---|---|
| Position | 50 | ||
| Rank (sex) | M-42 | Rank (category) | ABM-42 |
| Time | 00:14:10 | Pace | 04:43 |
| Time (net) | --- | Pace (net) | --- |
|
PABLO POSE MATO
XIV CARREIRA PEDESTRE CONCELLO DE CAMARIÑAS |
|||
|---|---|---|---|
| Position | 61 | ||
| Rank (sex) | M-49 | Rank (category) | ABM-49 |
| Time | 00:14:48 | Pace | 04:56 |
| Time (net) | --- | Pace (net) | --- |
|
JESUS MANUEL ROMAR SONEIRA
XIV CARREIRA PEDESTRE CONCELLO DE VIMIANZO |
|||
|---|---|---|---|
| Position | 18 | ||
| Rank (sex) | M-16 | Rank (category) | ABM-16 |
| Time | 00:12:01 | Pace | 04:00 |
| Time (net) | --- | Pace (net) | --- |
|
DANIEL MATA MARTINEZ
XIV CARREIRA PEDESTRE CONCELLO DE VIMIANZO |
|||
|---|---|---|---|
| Position | 93 | ||
| Rank (sex) | M-64 | Rank (category) | ABM-64 |
| Time | 00:15:56 | Pace | 05:19 |
| Time (net) | --- | Pace (net) | --- |
|
JOSÉ MARÍA RELLAN LEMA
XIV CARREIRA PEDESTRE CONCELLO DE VIMIANZO |
|||
|---|---|---|---|
| Position | 52 | ||
| Rank (sex) | M-40 | Rank (category) | ABM-40 |
| Time | 00:14:26 | Pace | 04:49 |
| Time (net) | --- | Pace (net) | --- |
|
JOSÉ MANUEL LEMA GONTAD
XIV CARREIRA PEDESTRE CONCELLO DE VIMIANZO |
|||
|---|---|---|---|
| Position | 61 | ||
| Rank (sex) | M-48 | Rank (category) | ABM-48 |
| Time | 00:14:46 | Pace | 04:55 |
| Time (net) | --- | Pace (net) | --- |
|
PABLO POSE MATO
XIV CARREIRA PEDESTRE CONCELLO DE VIMIANZO |
|||
|---|---|---|---|
| Position | 33 | ||
| Rank (sex) | M-27 | Rank (category) | ABM-27 |
| Time | 00:13:18 | Pace | 04:26 |
| Time (net) | --- | Pace (net) | --- |
|
JESUS MANUEL ROMAR SONEIRA
XI CARREIRA PEDESTRE CONCELLO DE ZAS |
|||
|---|---|---|---|
| Position | 14 | ||
| Rank (sex) | M-14 | Rank (category) | ABM-14 |
| Time | 00:11:31 | Pace | 03:50 |
| Time (net) | --- | Pace (net) | --- |
|
DANIEL MATA MARTINEZ
XI CARREIRA PEDESTRE CONCELLO DE ZAS |
|||
|---|---|---|---|
| Position | 63 | ||
| Rank (sex) | M-52 | Rank (category) | ABM-52 |
| Time | 00:15:08 | Pace | 05:02 |
| Time (net) | --- | Pace (net) | --- |
|
JOSÉ MARÍA RELLAN LEMA
XI CARREIRA PEDESTRE CONCELLO DE ZAS |
|||
|---|---|---|---|
| Position | 50 | ||
| Rank (sex) | M-42 | Rank (category) | ABM-42 |
| Time | 00:14:26 | Pace | 04:49 |
| Time (net) | --- | Pace (net) | --- |
|
JOSÉ MANUEL LEMA GONTAD
XI CARREIRA PEDESTRE CONCELLO DE ZAS |
|||
|---|---|---|---|
| Position | 52 | ||
| Rank (sex) | M-43 | Rank (category) | ABM-43 |
| Time | 00:14:34 | Pace | 04:51 |
| Time (net) | --- | Pace (net) | --- |
|
PABLO POSE MATO
XI CARREIRA PEDESTRE CONCELLO DE ZAS |
|||
|---|---|---|---|
| Position | 25 | ||
| Rank (sex) | M-23 | Rank (category) | ABM-23 |
| Time | 00:12:46 | Pace | 04:15 |
| Time (net) | --- | Pace (net) | --- |
|
JESUS MANUEL ROMAR SONEIRA
IX CARREIRA PEDESTRE CONCELLO DE MAZARICOS |
|||
|---|---|---|---|
| Position | 16 | ||
| Rank (sex) | M-16 | Rank (category) | ABM-16 |
| Time | 00:12:05 | Pace | 04:02 |
| Time (net) | --- | Pace (net) | --- |
|
JOSÉ MARÍA RELLAN LEMA
IX CARREIRA PEDESTRE CONCELLO DE MAZARICOS |
|||
|---|---|---|---|
| Position | 43 | ||
| Rank (sex) | M-35 | Rank (category) | ABM-35 |
| Time | 00:14:55 | Pace | 04:58 |
| Time (net) | --- | Pace (net) | --- |
|
JOSÉ MANUEL LEMA GONTAD
IX CARREIRA PEDESTRE CONCELLO DE MAZARICOS |
|||
|---|---|---|---|
| Position | 51 | ||
| Rank (sex) | M-42 | Rank (category) | ABM-42 |
| Time | 00:15:23 | Pace | 05:08 |
| Time (net) | --- | Pace (net) | --- |
|
PABLO POSE MATO
IX CARREIRA PEDESTRE CONCELLO DE MAZARICOS |
|||
|---|---|---|---|
| Position | 29 | ||
| Rank (sex) | M-27 | Rank (category) | ABM-27 |
| Time | 00:13:39 | Pace | 04:33 |
| Time (net) | --- | Pace (net) | --- |
|
JESUS MANUEL ROMAR SONEIRA
X CARREIRA PEDESTRE CONCELLO DE DUMBRÍA |
|||
|---|---|---|---|
| Position | 9 | ||
| Rank (sex) | M-9 | Rank (category) | ABM-9 |
| Time | 00:11:33 | Pace | 03:51 |
| Time (net) | --- | Pace (net) | --- |
|
DANIEL MATA MARTINEZ
X CARREIRA PEDESTRE CONCELLO DE DUMBRÍA |
|||
|---|---|---|---|
| Position | 67 | ||
| Rank (sex) | M-52 | Rank (category) | ABM-52 |
| Time | 00:16:06 | Pace | 05:22 |
| Time (net) | --- | Pace (net) | --- |
|
JOSÉ MARÍA RELLAN LEMA
X CARREIRA PEDESTRE CONCELLO DE DUMBRÍA |
|||
|---|---|---|---|
| Position | 45 | ||
| Rank (sex) | M-37 | Rank (category) | ABM-37 |
| Time | 00:14:49 | Pace | 04:56 |
| Time (net) | --- | Pace (net) | --- |
|
JESUS MANUEL ROMAR SONEIRA
XI CARREIRA PEDESTRE CONCELLO DE CEE (NOCTURNA) |
|||
|---|---|---|---|
| Position | 17 | ||
| Rank (sex) | M-17 | Rank (category) | ABM-17 |
| Time | 00:11:34 | Pace | 03:44 |
| Time (net) | --- | Pace (net) | --- |
|
JOSÉ MARÍA RELLAN LEMA
XI CARREIRA PEDESTRE CONCELLO DE CEE (NOCTURNA) |
|||
|---|---|---|---|
| Position | 81 | ||
| Rank (sex) | M-61 | Rank (category) | ABM-61 |
| Time | 00:16:20 | Pace | 05:16 |
| Time (net) | --- | Pace (net) | --- |
|
JESUS MANUEL ROMAR SONEIRA
XI CARREIRA PEDESTRE CONCELLO DE MUXIA |
|||
|---|---|---|---|
| Position | 10 | ||
| Rank (sex) | M-10 | Rank (category) | ABM-10 |
| Time | 00:11:07 | Pace | 03:42 |
| Time (net) | --- | Pace (net) | --- |
|
JOSÉ MARÍA RELLAN LEMA
XI CARREIRA PEDESTRE CONCELLO DE MUXIA |
|||
|---|---|---|---|
| Position | 106 | ||
| Rank (sex) | M-59 | Rank (category) | ABM-59 |
| Time | 00:18:18 | Pace | 06:06 |
| Time (net) | --- | Pace (net) | --- |
|
JOSÉ MANUEL LEMA GONTAD
XI CARREIRA PEDESTRE CONCELLO DE MUXIA |
|||
|---|---|---|---|
| Position | 65 | ||
| Rank (sex) | M-46 | Rank (category) | ABM-46 |
| Time | 00:15:20 | Pace | 05:07 |
| Time (net) | --- | Pace (net) | --- |